Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 12 | 7 | 4 | 2 | 32 | 227 | 11 | 17 | 29 | 49 |
Jun 2022 | 16 | 10 | 7 | 4 | 199 | 4288 | 122 | 233 | 316 | 486 |
May 2022 | 22 | 13 | 8 | 5 | 284 | 5894 | 176 | 277 | 421 | 682 |
Apr 2022 | 31 | 14 | 12 | 7 | 494 | 5087 | 231 | 371 | 438 | 953 |
Mar 2022 | 29 | 17 | 14 | 8 | 349 | 5354 | 225 | 374 | 459 | 769 |
Feb 2022 | 29 | 17 | 14 | 10 | 260 | 2551 | 162 | 210 | 257 | 439 |
Jan 2022 | 32 | 18 | 14 | 10 | 527 | 6424 | 326 | 444 | 568 | 968 |
Dec 2021 | 27 | 23 | 13 | 11 | 494 | 6331 | 356 | 416 | 694 | 817 |
Nov 2021 | 32 | 25 | 15 | 11 | 531 | 10075 | 358 | 474 | 757 | 975 |
Oct 2021 | 35 | 30 | 20 | 15 | 549 | 12270 | 492 | 632 | 952 | 1086 |
Sep 2021 | 23 | 20 | 14 | 11 | 386 | 7817 | 340 | 423 | 623 | 713 |
Aug 2021 | 28 | 26 | 19 | 15 | 502 | 9770 | 491 | 599 | 808 | 880 |
Totals | 76088 | 3290 | 4470 | 6322 | 8817 | |||||
Generated by Webalizer Version 2.23 |