Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 446 | 37 | 98 | 25 | 250 | 6382 | 204 | 790 | 301 | 3568 |
Apr 2025 | 261 | 30 | 75 | 19 | 573 | 15514 | 571 | 2264 | 928 | 7842 |
Mar 2025 | 340 | 29 | 114 | 17 | 559 | 16224 | 551 | 3540 | 905 | 10548 |
Feb 2025 | 328 | 25 | 108 | 16 | 471 | 13019 | 457 | 3038 | 719 | 9195 |
Jan 2025 | 77 | 18 | 26 | 11 | 393 | 8474 | 359 | 834 | 562 | 2394 |
Dec 2024 | 172 | 16 | 59 | 11 | 360 | 8937 | 341 | 1834 | 500 | 5332 |
Nov 2024 | 121 | 16 | 38 | 11 | 382 | 9325 | 356 | 1140 | 500 | 3649 |
Oct 2024 | 125 | 13 | 44 | 7 | 339 | 7633 | 245 | 1370 | 417 | 3892 |
Sep 2024 | 49 | 13 | 18 | 8 | 351 | 5433 | 253 | 553 | 413 | 1485 |
Aug 2024 | 112 | 16 | 45 | 9 | 435 | 10562 | 308 | 1417 | 508 | 3494 |
Jul 2024 | 53 | 22 | 26 | 12 | 515 | 12520 | 383 | 830 | 694 | 1648 |
Jun 2024 | 141 | 23 | 56 | 13 | 447 | 12735 | 410 | 1693 | 703 | 4259 |
Totals | 126758 | 4438 | 19303 | 7150 | 57306 | |||||
Generated by Webalizer Version 2.23 |