Usage Statistics for maadan-reshteghon.ir

Summary by Month
Generated 02-Apr-2023 00:57 +0330

Usage summary for maadan-reshteghon.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 30 10 5 4 46 250 9 10 21 61
Mar 2023 53 18 16 10 638 8207 321 512 558 1670
Feb 2023 36 18 15 9 423 6359 277 423 526 1017
Jan 2023 67 20 20 10 715 7996 335 640 639 2082
Dec 2022 59 15 16 9 722 5616 295 512 487 1839
Nov 2022 52 15 14 7 625 6657 218 444 455 1579
Oct 2022 29 12 9 6 480 4628 192 288 390 929
Sep 2022 45 12 10 6 487 6462 184 327 367 1350
Aug 2022 17 10 7 4 244 3934 145 237 338 541
Jul 2022 20 11 8 5 260 4545 155 255 359 623
Jun 2022 16 10 7 4 199 4288 122 233 316 486
May 2022 22 13 8 5 284 5894 176 277 421 682
Totals 64836 2429 4158 4877 12859


Generated by Webalizer Version 2.23