Usage Statistics for maadan-reshteghon.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for maadan-reshteghon.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 32 3 6 3 2 45 3 6 3 32
Jun 2025 554 24 143 12 663 22159 375 4303 745 16625
May 2025 670 30 165 18 650 22127 565 5134 938 20774
Apr 2025 261 30 75 19 573 15514 571 2264 928 7842
Mar 2025 340 29 114 17 559 16224 551 3540 905 10548
Feb 2025 328 25 108 16 471 13019 457 3038 719 9195
Jan 2025 77 18 26 11 393 8474 359 834 562 2394
Dec 2024 172 16 59 11 360 8937 341 1834 500 5332
Nov 2024 121 16 38 11 382 9325 356 1140 500 3649
Oct 2024 125 13 44 7 339 7633 245 1370 417 3892
Sep 2024 49 13 18 8 351 5433 253 553 413 1485
Aug 2024 112 16 45 9 435 10562 308 1417 508 3494
Totals 139452 4384 25433 7138 85262


Generated by Webalizer Version 2.23